SSPA Results 2023/2025
Secondary School Places Allocation 2023/2025
Allocated to | Percentage |
1st choice | 79% |
1st - 3rd choice | 90% |
1st - 5th choice | 92% |
Students are allocated to the following schools:
Secondary School (HK2 net) | |
Queen's College | 6 |
St Paul's Secondary School | 3 |
The True Light School of Hong Kong | 3 |
Marymount Secondary School | 1 |
SKH Tang Shiu Kin Secondary School | 1 |
Raimondi College | 1 |
Wah Yan College, Hong Kong | 1 |
Precious Blood Secondary School | 1 |
Buddhist Wong Fung Ling College | 2 |
HK Tang King Po College | 1 |
Hotung Secondary School | 1 |
St Joan of Arc Secondary School | 9 |
Kiangsu-Chekiang College | 5 |
Islamic Kasim Tuet Memorial College | 4 |
CCC Kwei Wah Shan College | 2 |
TWGHS Lee Ching Dea Memorial College | 2 |
Concordia Lutheran School (NP) | 6 |
Hon Wah College | 1 |
Secondary School (Direct Subsidy Scheme Secondary School) (NOT Participating in Secondary Places Allocation) | |
Creative Secondary School | 3 |
Delia Memorial School (Glee Path) | 3 |
Delia Memorial School (Broadway) | 1 |
Man Kwan QualiEd College | 1 |
Secondary School (other school net) | |
Cheung Sha Wan Catholic Secondary School | 1 |
The Methodist Church HK Wesley College | 2 |
NLSI Lui Kwok Pat Fong College | 1 |
Our Lady’s College | 1 |
Chong Gene Hang College | 1 |
Lock Tao Secondary School | 1 |
Chinese YMCA Secondary School | 1 |
Yu Chun Keung Memorial College No.2 | 1 |
PLK Tong Nai Kan Junior Secondary School | 1 |
Heung To Secondary School (Tseung Kwan O) | 1 |
Aberdeen Technical School | 1 |
St Paul's School (Nam Tin) | 1 |