2023-24 Award list
Academic Award (2nd Term - First)
1A | Rania Azra Fauziyyah |
1B | Chow Hok Yu |
1B | Hoshino Sho |
2A | Cheung Sui Ting |
2B | Chen Cheuk Kai |
2C | Tam Lok Lam |
3A | Liu Cheuk Hin |
3B | Tsang Ching Kale |
3C | Chau Wan Tat |
4A | Wong Kwok Lam |
4B | Tong Tsz Yau |
4C | Ng Pak Ching |
5A | Yeh Tsz Ying |
5B | Pranavlal Thirukonta Kishorlal |
5C | Bai Xi Er |
6A | Moor Chun Kei Ethan |
6B | Wong Sheung Yan Shawn |
6C | Wong Hoi Ching Joan |
6D | Arthur Nurvie Eugene Wilson |
Academic Award (2nd Term - Second)
1A | Aguila Nathan Rey Opo |
2A | Moor Ching Nam Nathan |
2B | Lee Tian Hao Jacob Dylan |
2C | Espinosa Luis Ezekiel |
3A | Kuribayashi Kei |
3B | Bansal Vira |
3C | Cho Marquis |
4A | Rai Saira |
4B | Chu Patrick |
4C | Hui Love Clara |
5A | Liang Ji Bin Gibson |
5B | Yan Rex |
5C | Ng Hei Wun |
6A | Yeh Tsz Kwan |
6B | Hung Chun Kit |
6C | Hung Wing Yan |
6D | Isaguirre Audrey Baloran |
Academic Award (2nd Term - Third)
1A | Cheung Pak Hei |
1B | May Wutt Hlwar Thoon |
2A | Raison Man Pradhan |
2B | Tsui Pok Hei |
2C | Siu Hou Seon |
3A | Frimpong Gabrielle Naa-Adei |
3B | Amaar Rabbani |
3C | Tang Cheuk Pui |
4A | Santera Maverick Oasis |
4B | Fan Chun Hei Jacy |
4C | Roy Anshuman |
5A | Chang Yao Carl |
5B | Luu Hai Binh |
5C | Wong Karlie |
6A | Yip Hoi Li |
6B | Chan Ashton |
6C | Quito Justin Benedict Cunanan |
6D | Zhang Mandy |
Academic Level Award (2nd Term - First)
1B | Chow Hok Yu |
1B | Hoshino Sho |
2B | Chen Cheuk Kai |
3A | Liu Cheuk Hin |
4A | Wong Kwok Lam |
5A | Yeh Tsz Ying |
6A | Moor Chun Kei Ethan |
Academic Level Award (2nd Term - Second)
2A | Cheung Sui Ting |
3C | Chau Wan Tat |
4B | Tong Tsz Yau |
5A | Liang Ji Bin Gibson |
6A | Yeh Tsz Kwan |
Academic Level Award (2nd Term - Third)
1B | May Wutt Hlwar Thoon |
2A | Moor Ching Nam Nathan |
3A | Kuribayashi Kei |
4C | Ng Pak Ching |
5A | Chang Yao Carl |
6A | Yip Hoi Li |
Academic Award (1st Term - First)
1A | Inoturan Isabella |
1B | Chow Hok Yu |
1B | Hoshino Sho |
2A | Moor Ching Nam Nathan |
2B | Chen Cheuk Kai |
2C | Espinosa Luis Ezekiel |
3A | Liu Cheuk Hin |
3B | Tsang Ching Kale |
3C | Anay Bharati |
4A | Wong Kwok Lam |
4B | Tong Tsz Yau |
4C | Hoang Minh Khue |
5A | Yeh Tsz Ying |
5B | Yan Rex |
5C | Guo Kai Yun |
6A | Yip Hoi Li |
6B | Wong Sheung Yan Shawn |
6C | Wong Hoi Ching Joan |
6D | Soni Vansh |
Academic Award (1st Term - Second)
1A | Aguila Nathan Rey Opo |
1B | May Wutt Hlwar Thoon |
2A | Raison Man Pradhan |
2B | Lee Tian Hao Jacob Dylan |
2C | Tam Lok Lam |
3A | Kuribayashi Kei |
3B | Bansal Vira |
3C | Cho Marquis |
4A | Rai Saira |
4B | Fan Chun Hei Jacy |
4C | Ng Pak Ching |
5A | Sasaki Anne |
5B | Pranavlal Thirukonta Kishorlal |
5C | Wong Karlie |
6A | Chow Cheuk Gi |
6B | Chan Ashton |
6C | Quito Justin Benedict Cunanan |
6D | Bahadur Izzah Bibi |
Academic Award (1st Term - Third)
1A | Rania Azra Fauziyyah |
1B | Perez Sebastian Zane Aurelio |
2A | Cheung Sui Ting |
2B | Tsui Pok Hei |
2C | Kurian Yana Maria |
3A | Frimpong Gabrielle Naa-Adei |
3B | Amaar Rabbani |
3C | Tang Cheuk Pui |
4A | Santera Maverick Oasis |
4B | Chu Patrick |
4C | Hui Love Clara |
5A | Balagat Eli Nick Ej Dimapilis |
5B | Ho Sin Ming |
5C | Sameer Singh Dasila |
6A | Yeh Tsz Kwan |
6B | Juan Gregory David Santos |
6C | Bhavani Karthikeyan Vishank |
6D | Isaguirre Audrey Baloran |
Academic Level Award (1st Term - First)
1A | Inoturan Isabella |
2C | Espinosa Luis Ezekiel |
3A | Liu Cheuk Hin |
4A | Wong Kwok Lam |
5A | Yeh Tsz Ying |
6A | Yip Hoi Li |
Academic Level Award (1st Term - Second)
1B | Chow Hok Yu |
1B | Hoshino Sho |
2B | Chen Cheuk Kai |
3A | Kuribayashi Kei |
4B | Tong Tsz Yau |
5A | Sasaki Anne |
6A | Chow Cheuk Gi |
Academic Level Award (1st Term - Third)
1A | Aguila Nathan Rey Opo |
2B | Lee Tian Hao Jacob Dylan |
3A | Frimpong Gabrielle Naa-Adei |
4C | Hoang Minh Khue |
5A | Balagat Eli Nick Ej Dimapilis |
6A | Yeh Tsz Kwan |