2022-23 Award list
Academic Award (1st Term - First)
1A | Cheung Sui Ting |
1B | Espinosa Luis Ezekiel |
1C | Novak Ethan Tang |
2A | Tsang Ching Kale |
2B | Liu Cheuk Hin |
2C | Moore Louise Kathleen |
3A | Wong Kwok Lam |
3B | Hoang Minh Khue |
3C | Rai Saira |
4A | Liang Han Zhi Hanks |
4B | Wong Chau Ting Evelyn |
4C | Chang Yao Carl |
5A | Tung Kok Hang Constant |
5B | Wong Sheung Yan Shawn |
5C | Quito Justin Benedict Cunanan |
5D | Soni Vansh |
6A | Chan Kelly |
6B | Wong I Ho |
6C | Hong Yu Jong |
6D | An Yue Yue |
Academic Award (1st Term - Second)
1A | Alfalisha Adny Yusrizal |
1B | Corpuz Alexene Ohanna |
1C | Tam Lok Lam |
2A | Tang Cheuk Pui |
2B | Hong Il Ryong |
2C | Chau Wan Tat |
2C | Kuribayashi Kei |
3A | Hui Love Clara |
3B | Li Mei Ian |
3C | Tong Tsz Yau |
4A | Tsang Yi Charis |
4B | Leung Wan Fung |
4C | Yeh Tsz Ying |
5A | Yip Hoi Li |
5B | Juan Gregory David Santos |
5C | Gunawardana K.L.Sinethmee |
5D | Arthur Nurvie Eugene Wilson |
6A | Lee Tai Long |
6B | Lam Hok Yan |
6C | Ho Hai Phong |
6D | Lam Hok Tak |
Academic Award (1st Term - Third)
1A | Yim Tsz Yu |
1B | Sophia Tam |
1C | Lee Tian Hao Jacob Dylan |
2A | Qu Chun Yin Steven |
2B | King Fionn Nicholas |
2C | Cheung Lok Yin |
3A | Mao Haijie |
3B | Roy Anshuman |
3C | Santera Maverick Oasis |
4A | Sasaki Anne |
4B | Wong Chit Aiden |
4C | Van Den Berg Baylee Paige Alvarez |
5A | Moor Chun Kei Ethan |
5B | Casubuan El Frian Aura |
5C | Bhavani Karthikeyan Vishank |
5D | Bahadur Izzah Bibi |
5D | San Juan Anichka Elize Socias |
6A | Chen Chai Yu |
6B | Fostier Thomas |
6C | Tang Tsz Ching |
6D | Wong Sheung Man Sherman |
Academic Award (2nd Term - First)
1A | Cheung Sui Ting |
1B | Espinosa Luis Ezekiel |
1C | Lee Tian Hao Jacob Dylan |
2A | Tang Cheuk Pui |
2B | Liu Cheuk Hin |
2C | Chau Wan Tat |
3A | Wong Kwok Lam |
3B | Hoang Minh Khue |
3C | Santera Maverick Oasis |
4A | Tsang Yi Charis |
4B | Leung Wan Fung |
4C | Chang Yao Carl |
5A | Chow Cheuk Gi |
5B | Wong Sheung Yan Shawn |
5C | Bhavani Karthikeyan Vishank |
5D | Arthur Nurvie Eugene Wilson |
6A | Lee Tai Long |
6B | Wong I Ho |
6C | Hong Yu Jong |
6D | Wong Sheung Man Sherman |
Academic Award (2nd Term - Second)
1A | Au Ho Hung |
1B | Moor Ching Nam Nathan |
1C | Tam Lok Lam |
2A | Tsang Ching Kale |
2B | Bansal Vira |
2C | Kuribayashi Kei |
3A | Hui Love Clara |
3B | Roy Anshuman |
3C | Rai Saira |
4A | Liang Han Zhi Hanks |
4B | Wong Chau Ting Evelyn |
4C | Yeh Tsz Ying |
5A | Moor Chun Kei Ethan |
5B | Juan Gregory David Santos |
5C | Gunawardana K.L.Sinethmee |
5D | Isaguirre Audrey Baloran |
6A | Chan Kelly |
6B | Cheng Lok Yee |
6C | Ho Hai Phong |
6D | An Yue Yue |
Academic Award (2nd Term - Third)
1A | Winona Sophia Sarmiento |
1B | Elizabeth Aruna Wahyudi |
1C | Chen Cheuk Kai |
2A | Qu Chun Yin Steven |
2B | Lam Pak Hin Andrew |
2C | Anay Bharati |
3A | Ng Pak Ching |
3B | Li Mei Ian |
3C | Tong Tsz Yau |
4A | Cheung Yi Lam |
4B | Balagat Eli Nick Ej Dimapilis |
4C | Tsang Sum Kaphas |
5A | Tung Kok Hang Constant |
5B | Hung Chun Kit |
5C | Quito Justin Benedict Cunanan |
5D | Soni Vansh |
6A | Wong Tim Yan |
6B | Navneet Kaur |
6C | Tang Tsz Ching |
6D | Ko Tze Yan Christy |